Available Units
As of 04 Jul 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | AS1 | 474 | 67 | - |
2 Bedroom Premium | BP1 | 700 | 68 | - |
BP2 | 700 | 34 | - | |
2 Bedroom Premium + Study | BPS1 | 764 | 34 | - |
BPS2 | 764 | 33 | - | |
3 Bedroom Premium | CP1 | 1,012 | 34 | - |
4 Bedroom Suite (With Private Lift & Carpark Lot) | DP1 | 2,056 | 15 | - |
DP2 | 2,056 | 16 | - |
Disclaimer: the UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑
Address
22 Orchard Boulevard
Location
D10 - Tanglin / Holland
Book an appointment
We will get back to you ASAP.